Chaplains
No. | Name | Service to |
---|---|---|
1. | Fr. Apuri Moses | Catholics |
2. | Rev. Aupal Joseph | Church of Uganda |
3. | Mr. Musoke Ali Moses | Muslims |
Teso College Aloet Support Staff
No. | NAME | POSITION OR ROLE IN SCHOOL |
---|---|---|
1 | Mr. Ononge Adengo Benjamin | School Bursar |
2 | Ms. Ejimok Alice Rose | Assistant Bursar |
3 | Ms. Adweko Esther | Accounts Clerk |
4 | Mr. Ejalu Silver | Electrician |
5 | Mr. Epechu Vincent | Assistant Electrician |
6 | Mr. Etionu Michael | Bus Driver |
7 | Mr. Okwerede John | Lorry Driver |
8 | Mr. Ebaru Joseph | Tractor Driver |
9 | Ms. Adeke Alex Mary | School Nurse |
10 | Ms. Aanyu Rose | Aid Nurse |
11 | Ms. Arugo Joyce | Secretary to the Head Teacher |
12 | Ms. Ibiara Anna Grace | Secretary |
13 | Ms Apego Anna Mary | Secretary |
14 | Mr. Omongole John Francis | Farm Manager |
15 | Mr. Adude Peter | Asst Farm Manager |
16 | Mr. Etoyu John | Store Keeper |
17 | Mr. Esaru Leonard | School Librarian |
18 | Mr. Arorwa Abraham | Asst. Librarian |
19 | Mr. Etipu Calvin | Caterer |
20 | Ms. Achipa Christine | Asst. Cateress |
21 | Mr. Oluka Samuel | Plumber |
22 | Mr. Alogu Michael | Carpenter |
23 | Mr. Agelu John Peter | Senior Office Messenger |
24 | Mr. Aliabu Patrick | Office Messenger |
25 | Mr. Emegu John | Filing Clerk |
Head of Support Staff: Ononge Adengo Benjamin
Security
No. | NAME / IN CHARGE | FUNCTION / IN CHARGE OF |
---|---|---|
1 | Deputy Head Teacher II | Chairperson |
2 | Mr. Ekwadu Cox Michael | Secretary |
3 | LCI Secretaries for Defense | Member |
4 | Assistant Headteachers I & II | Members |
5 | Head Askari | Member |