TESO COLLEGE ALOET U.C.E 2018 SUMMARY OF RESULTS – COMPULSORY SUBJECTS

SUBJECT CODE D1 D2 C3 C4 C5 C6 P7 P8 F9 Total GRADES NO.OF STUDENTS % PASS POSITION 2018
112 ENGLISH 04 08 64 105 68 25 02 00 00 1346 276 60.96 1st
208 LITERATURE 00 02 16 47 70 65 35 33 08 923 276 41.80 7th
241 HISTORY 06 16 41 74 76 40 10 10 03 1230 276 55.70 3rd
273 GEOGRAPHY 02 24 49 85 71 30 12 02 01 1303 276 59.01 2nd
456 MATHEMATICS 20 24 52 39 50 42 29 11 09 1230 276 55.70 3rd
535 PHYSCS 02 19 29 40 46 76 45 16 03 1041 276 47.14 5th
545 CHEMISTRY 07 12 26 30 37 54 69 31 10 925 276 41.89 6th
553 BIOLOGY 00 02 32 36 52 61 39 35 19 890 276 40.30 8th
OPTIONAL SUBJECTS
SUBJECT CODE D1 D2 C3 C4 C5 C6 P7 P8 F9 Total GRADES NO.OF STUDENTS % PASS POSITION 2018
223 C.R.E 04 13 20 17 20 12 03 02 00 452 91 62.08 1st
527 AGRICULTURE 00 02 10 16 34 12 07 01 00 341 82 51.98 5th
610 ART 00 00 01 03 03 00 00 01 00 33 07 58.92 3rd
730 T/D 01 02 04 04 10 16 18 09 04 199 68 36.58 6th
800 COMMERCE 09 34 48 61 61 22 09 01 07 1237 252 61.35 2nd
840 COMPUTER 00 00 01 01 06 06 08 02 11 71 35 25.35 7th
845 ENT 01 01 02 03 02 03 02 00 01 63 15 54.16 4th
YEAR DIV 1 % DIV 2 % DIV 3 % DIV 4 % DIV 9 TOTAL
2018 095 34.42 130 47.10 043 15.57 07 2.53 01 276
2017 121 43.84 127 46.01 027 9.78 01 0.36 00 276
2016 109 53.96 084 41.58 09 4.45 00 0.00 00 202
2015 096 47.06 093 45.59 013 6.37 02 0.98 00 204
2014 099 39.44 113 45.02 034 13.55 005 1.99 00 251
2013 098 42.24 096 41.38 034 14.66 003 1.29 00 232
BEST U.C.E STUDENTS 2018
No Name PL E 112 ENG 208 LIT 223 CRE 241 HIST 273 GEOG 456 MTC 527 AGRI 535 PHY 545 CHE 553 BIOL 612 ART 735 TD 800 COM 840 COMP 845 ENT AGG FOR 8 DIV
1 OGOM IVAN 7 2 3 1 2 1 2 2 3 2 2 14 1
2 EKUDE JONATHAN 10 1 3 3 2 2 1 1 2 3 3 15 1
3 EKWAMU ELLY 5 3 5 1 3 3 1 2 2 2 1 15 1
4 ENAMU SIMON 7 4 3 2 2 1 2 1 3 3 1 15 1
5 ETOCHU JAIRUS 7 1 5 4 2 1 2 2 3 1 3 15 1
6 LODUK RAPHAEL 9 4 2 3 3 2 1 2 1 4 2 16 1
7 OKELLO EMMANUEL 8 3 4 5 3 2 1 2 1 2 2 16 1
8 AKOL EMMANUEL 8 2 2 3 1 2 3 3 4 4 1 17 1
9 CHEMUTAI NOORDIN 6 1 3 4 2 1 2 1 4 3 4 17 1
10 EKAU JOEL 8 4 6 3 2 1 5 2 1 3 1 17 1
11 OKELLO DANIEL COMBONI 8 4 6 2 3 1 2 2 2 3 2 17 1