Teamwork is exhibited among the members of the department and this has resulted in continued improvement in the performance of students both at ‘O’ and ‘A’ Levels.
Every year 60 students participate in the National Mathematics contest organized by the Uganda Mathematical Society (UMS). A good number of them feature in the top positions nationwide.
The Department staff includes:
1 | Mr. Apedu Joseph | Head of Department (HOD), BSc Educ Msc. Educ |
2 | Mr. Opolot Franics | BSc Educ |
3 | Mr. Ebosu Moses | BSc Educ |
4 | Mr. Ejopu Enoch | BSc Educ |
5 | Mr. Egwanyu Robert | BSc Educ |
6 | Mr. Emong Emmanuel | BSc Educ |
7 | Mr. Kapkweyek W. | |
8 | Mr. Kiprotu Moses | |
9 | Mr. Elap Israel | |
10 | Ms. Susan Rose Kituyi |
Teamwork is exhibited among the members of the department and this has resulted in continued improvement in the performance of students both at ‘O’ and ‘A’ Levels.
Every year 60 students participate in the National Mathematics contest organized by the Uganda Mathematical Society (UMS). A good number of them feature in the top positions nationwide.
The Mathematics Club is planning to participate in the Science Fair this year and members are making preparations to that effect.
Challenges
- ‘A’ Level textbooks are in a ratio of 1 textbook to 4 students, which does not favour personal research and constant revision.
- ‘O’ Level textbooks are very old, with some pages missing, except for about 583 textbooks brought in by the African Development Bank in 2011.
- We, as a department, are challenged to reduce to zero the number of failures and weak passes in both ‘O’ and ‘A’ Levels.
- A mathematics laboratory is needed to enable mathematics to be taught as a practical subject.
Summary of results:
UCE RESULTS:
YEAR | D1 | D2 | C3 | C4 | C5 | C6 | P7 | P8 | F9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 20 | 24 | 52 | 39 | 50 | 42 | 29 | 11 | 09 | 276 |
2017 | 09 | 18 | 67 | 60 | 47 | 43 | 23 | 08 | 01 | 276 |
2016 | 16 | 26 | 44 | 45 | 35 | 25 | 08 | 03 | 00 | 202 |
2015 | 07 | 20 | 46 | 39 | 37 | 30 | 19 | 05 | 01 | 204 |
2014 | 04 | 17 | 26 | 46 | 38 | 39 | 50 | 28 | 03 | 251 |
2013 | 33 | 48 | 35 | 46 | 27 | 13 | 14 | 12 | 03 | 231 |
2012 | 01 | 09 | 17 | 45 | 53 | 60 | 34 | 25 | 18 | 262 |
2011 | 18 | 29 | 42 | 42 | 53 | 49 | 20 | 16 | 06 | 275 |
2010 | 06 | 19 | 26 | 33 | 51 | 43 | 26 | 21 | 10 | 235 |
2009 | 01 | 10 | 09 | 26 | 35 | 46 | 38 | 42 | 38 | 245 |
2008 | – | 07 | 09 | 22 | 46 | 53 | 29 | 41 | 27 | 234 |
2007 | 04 | 06 | 14 | 23 | 38 | 32 | 44 | 18 | 12 | 191 |
2006 | 03 | 08 | 20 | 37 | 42 | 46 | 34 | 23 | 09 | 222 |
2005 | 04 | 18 | 23 | 31 | 38 | 28 | 22 | 18 | 03 | 185 |
UACE RESULTS:
YEAR | A | B | C | D | E | O | F | TOTAL | %PRINC. PASS |
---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||
2017 | 03 | 05 | 12 | 16 | 19 | 21 | 17 | 93 | |
2016 | 04 | 09 | 25 | 13 | 17 | 23 | 13 | 104 | |
2015 | 03 | 10 | 14 | 19 | 18 | 27 | 24 | 115 | |
2014 | 02 | 10 | 22 | 15 | 08 | 13 | 03 | 73 | |
2013 | 06 | 12 | 24 | 19 | 10 | 20 | 03 | 94 | |
2012 | 02 | 06 | 16 | 29 | 18 | 07 | 01 | 079 | 49.79 |
2010 | 07 | 18 | 30 | 17 | 02 | 14 | 01 | 089 | 83.15 |
2009 | 04 | 17 | 23 | 39 | 06 | 18 | 02 | 109 | 81.65 |
2008 | 01 | 10 | 29 | 34 | 16 | 17 | 02 | 109 | 82.57 |
2007 | 01 | 07 | 25 | 21 | 14 | 18 | 03 | 089 | 76.40 |
2006 | – | 05 | 17 | 31 | 18 | 38 | 03 | 112 | 63.39 |
2005 | – | 04 | 10 | 25 | 08 | 26 | 04 | 075 | 62.67 |
Generally, performance at both levels shows consistent improvement every year.