This department is headed by a senior member of staff who has a proven track record of passing students in the subject. The Head of the General Paper (GP) Department coordinates with other faculty members in handling topics which fall in their areas of expertise. For example, the topic on the role of ICT in development is handled by ICT department teaching staff.
Performance for the last three years is as below;
Year | D1 | D2 | C3 | C4 | C5 | C6 | P7 | P8 | F9 | Total | % |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||
2017 | 03 | 09 | 23 | 21 | 32 | 23 | 05 | 01 | 00 | 147 | 58.50 |
2016 | 00 | 00 | 04 | 06 | 17 | 33 | 41 | 29 | 31 | 161 | 25.77 |
2015 | 00 | 07 | 20 | 36 | 50 | 44 | 07 | 04 | 00 | 168 |
SUBSIDIARY PAPERS
These include; General Paper, Sub-Computer and Sub Mathematics. Yhe
performance for the last three years is as shown below;
General Paper
YEAR | D1 | D2 | C3 | C4 | C5 | C6 | P7 | P8 | F9 | TOTAL | % | POSITION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ||||||||||||
2017 | 03 | 09 | 23 | 51 | 32 | 05 | 01 | – | 147 | 147 | 58.50% | 1th |
2016 | 00 | 00 | 04 | 06 | 17 | 33 | 41 | 29 | 31 | 161 | 25.77 | 3rd |
2015 | 00 | 07 | 20 | 36 | 50 | 44 | 07 | 04 | – | 168 | 52 | 2nd |
850 SUB-COMPUTER
YEAR | D1 | D2 | C3 | C4 | C5 | C6 | P7 | P8 | F9 | TOTAL | % | POSITION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ||||||||||||
2017 | – | – | 06 | 28 | 29 | 28 | 17 | 01 | 01 | 100 | 46.70 | 2nd |
2016 | 00 | 03 | 20 | 49 | 29 | 13 | 00 | 00 | 00 | 114 | 59.39 | 1st |
2015 | 00 | 09 | 19 | 18 | 40 | 25 | 09 | 01 | – | 121 | 3rd |
S475 SUB-MATHEMATICS
YEAR | D1 | D2 | C3 | C4 | C5 | C6 | P7 | P8 | F9 | TOTAL | % | POSITION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ||||||||||||
2017 | 01 | – | 03 | 01 | 03 | 04 | 05 | 04 | 16 | 37 | 23.31 | 3rd |
2016 | 02 | 01 | 04 | 03 | 03 | 05 | 05 | 04 | 20 | 047 | 27.39 | 2nd |
2015 | 02 | 03 | 04 | 06 | 07 | 04 | 06 | 02 | 13 | 47 | 1st |