Entrepreneurship Education is a new innovation in educational reform instituted by the Ministry of Education and Sports. It is aimed at creating job makers rather than the job seekers that have been prevalent up until now.
The objective is to instil business skills among the students. As a department, we impart business skills, so that by the end of their formal education, they should be able to start their own income-generating businesses, and eventually sustain and maintain them.
Staffing
The department has six members on staff, who cut across to the Departments of Economics and Commerce. The members handle Seniors One through Six. They include the following:
1. | Mr. Musoke Ali Moses | Head of Department |
2. | Mr. Agea Christopher | Member |
3. | Mr. Oupal. C. Joel Icodorican | Member |
4. | Mrs. Ariko Amuge Beatrice Rose | Member |
5. | Mr. Osapa Joseph | Member |
6. | Mr. Oyuru Lawrence | Member |
Enrolment:
The enrolment has gradually increased in Senior Four, as follows:
YEAR | NUMBER OF STUDENTS | |
---|---|---|
‘O’ Level (S.3 S.4) | ‘A’ Level (S.5 – S.6) | |
2009 | 31 | 59 |
2010 | 23 | 60 |
2011 | 20 | 47 |
2012 | 40 | 48 |
2013 | 28 | 42 |
2014 | 43 | 14 |
2015 | 34 | 08 |
2016 | 33 | 10 |
2017 | 90 | 24 |
2018 |
Performance:
Performance in Ordinary Level has improved remarkably. Performance in Advanced Level has also been improving, though the grades are not as striking as yet. However, we have high hopes of getting better and making strong passes.
The performance for the last three years is shown below:
Year | D1 | D2 | D3 | C4 | C5 | C6 | C7 | C8 | F9 |
---|---|---|---|---|---|---|---|---|---|
2018 | 01 | 01 | 02 | 03 | 02 | 03 | 02 | 00 | 01 |
2017 | 00 | 00 | 05 | 03 | 04 | 00 | 00 | 00 | 01 |
2016 | 00 | 03 | 07 | 05 | 06 | 03 | 09 | 00 | 00 |
2015 | 00 | 00 | 00 | 04 | 02 | 09 | 13 | 05 | 01 |
2014 | 00 | 01 | 03 | 01 | 07 | 02 | 02 | 00 | 00 |
2013 | 00 | 03 | 05 | 12 | 06 | 02 | 00 | 00 | 00 |
2012 | 002 | 10 | 09 | 06 | 07 | 04 | 02 | 00 | 00 |
2011 | 04 | 03 | 07 | 05 | 01 | 00 | 00 | 00 | 00 |
2010 | 01 | 00 | 00 | 01 | 01 | 04 | 08 | 06 | 02 |
2009 | 00 | 00 | 01 | 01 | 05 | 05 | 06 | 06 | 01 |
Advanced Level
Year | A | B | C | D | E | O | F | Total No. Candidates |
---|---|---|---|---|---|---|---|---|
2018 | ||||||||
2017 | 01 | 02 | 01 | 01 | 01 | 00 | 00 | 06 |
2016 | 00 | 01 | 01 | 01 | 03 | 00 | 00 | 06 |
2015 | 00 | 00 | 01 | 01 | 01 | 05 | 00 | 08 |
2014 | 00 | 01 | 00 | 08 | 04 | 01 | 00 | 014 |
2013 | 00 | 02 | 16 | 08 | 10 | 06 | 00 | 042 |
2012 | 00 | 00 | 01 | 01 | 01 | 05 | 00 | 08 |
2011 | 00 | 07 | 11 | 13 | 12 | 04 | 00 | 47 |
2010 | 01 | 07 | 17 | 23 | 04 | 11 | 00 | 60 |
2009 | 00 | 02 | 02 | 13 | 13 | 22 | 07 | 59 |
Teaching Methodology:
- Most of the knowledge is passed on to students in the classroom environment.
- Resource persons are invited.
- Field visits are made within and outside school.
- The students are encouraged to start projects such as horticulture, poultry and piggery projects, to enable them to generate their own incomes.
Challenges:
- The subject being a new innovation, keeps changing its curriculum and even the setting of the final exams has kept on changing.
- There are few reference books that are recommended by the Ministry of Education and Sports.
- The subject involves a lot of activities that require more time than allocated.
- It requires a lot of financial resources if all the field visits are to be implemented.
- It is more of a practical subject, rather than classroom work.
Conclusion:
With time, the subject will relieve the unemployment problem as graduates of the School will tend to be job creators, rather than job seekers.