TESO COLLEGE ALOET U.C.E 2017 SUMMARY OF RESULTS – COMPULSORY SUBJECTS

SUBJECT CODE D1 D2 C3 C4 C5 C6 P7 P8 F9 Total GRADES NO.OF STUDENTS % PASS POSITION 2018
112 ENGLISH 00 07 32 77 83 59 14 04 00 1167 276 52.85 5th
208 LITERATURE 05 50 71 75 43 18 10 01 03 1438 276 65.12 2nd
241 HISTORY 39 55 66 69 29 16 02 00 00 1606 276 72.73 1st
273 GEOGRAPHY 04 36 73 85 47 26 03 01 01 1420 276 64.31 3rd
456 MATHEMATICS 09 18 67 60 47 43 23 08 01 1271 276 57.56 4th
535 PHYSCS 04 06 18 30 48 49 69 43 09 852 276 38.58 7th
545 CHEMISTRY 04 08 21 34 39 36 67 49 18 831 276 37.63 8th
553 BIOLOGY 00 02 04 25 76 102 47 16 04 883 276 39.99 6th
OPTIONAL SUBJECTS
SUBJECT CODE D1 D2 C3 C4 C5 C6 P7 P8 F9 Total GRADES NO.OF STUDENTS % PASS POSITION 2018
223 C.R.E 05 17 22 18 08 06 00 00 00 431 71 75.88 1st
527 AGRICULTURE 01 21 28 30 28 09 01 00 00 614 118 65.04 2nd
610 ART 00 00 01 04 03 00 00 01 00 40 09 55.55 5th
730 T/D 00 00 02 01 01 12 06 03 03 72 28 32.14 7th
800 COMMERCE 14 35 55 48 50 33 07 04 02 1244 248 62.70 3rd
840 COMPUTER 00 00 00 03 18 17 15 06 04 174 63 34.52 7th
845 ENT 00 00 05 03 04 00 00 00 01 61 13 58.65 4th
YEAR DIV 1 % DIV 2 % DIV 3 % DIV 4 % DIV 9 TOTAL
2017 121 43.84 127 46.01 027 9.78 01 0.36 00 276
2016 109 53.96 084 41.58 09 4.45 00 0.00 00 202
2015 096 47.06 093 45.59 013 6.37 02 0.98 00 204
2014 099 39.44 113 45.02 034 13.55 005 1.99 00 251
2013 098 42.24 096 41.38 034 14.66 003 1.29 00 232
2012 083 31.67 114 43.51 050 19.08 15 5.72 00 262
2011 140 50.00 097 34.64 033 11.78 10 3.57 00 280
2010 097 41.27 112 47.65 036 15.31 08 3.40 00 235