TESO COLLEGE ALOET U.C.E 2019 SUMMARY OF RESULTS – COMPULSORY SUBJECTS

SUBJECT CODE D1 D2 C3 C4 C5 C6 P7 P8 F9 Total GRADES NO.OF STUDENTS % PASS POSITION 2018
112 ENGLISH 04 03 24 43 66 67 09 04 01 899 221 50.04 4th
208 LITERATURE 03 11 36 48 65 36 17 05 00 964 221 54.52 3rd
241 HISTORY 03 10 16 33 44 58 33 13 11 784 221 44.34 8th
273 GEOGRAPHY 05 20 60 76 48 11 01 00 00 1147 221 64.81 1st
456 MATHEMATICS 22 29 25 40 42 33 21 06 03 1044 221 58.99 2nd
535 PHYSCS 10 04 20 31 49 53 35 16 03 824 221 46.60 6th
545 CHEMISTRY 19 15 19 26 29 36 41 35 01 842 221 47.62 5th
553 BIOLOGY 01 02 18 40 66 54 28 12 00 824 221 46.60 6th
OPTIONAL SUBJECTS
SUBJECT CODE D1 D2 C3 C4 C5 C6 P7 P8 F9 Total GRADES NO.OF STUDENTS % PASS POSITION 2018
223 C.R.E 12 11 16 18 10 05 00 01 00 415 73 71.06 1st
527 AGRICULTURE 04 10 15 31 12 07 00 01 00 417 80 65.15 3rd
610 ART 01 01 01 03 01 01 00 00 00 43 08 67.18 2nd
730 T/D 03 07 08 10 06 08 03 02 01 226 48 58.85 4th
800 COMMERCE 04 17 13 22 37 34 08 08 05 613 148 51.77 6th
840 COMPUTER 00 01 01 04 06 06 02 00 01 79 21 47.02 7th
845 ENT 04 03 07 12 22 09 05 02 00 282 64 55.07 5th
YEAR DIV 1 % DIV 2 % DIV 3 % DIV 4 % DIV 9 TOTAL
2019 076 34.38 110 49.77 034 15.38 01 0.45 01 221
2018 095 34.42 130 47.10 043 15.57 07 2.53 01 276
2017 121 43.84 127 46.01 027 9.78 01 0.36 00 276
2016 109 53.96 084 41.58 09 4.45 00 0.00 00 202
2015 096 47.06 093 45.59 013 6.37 02 0.98 00 204
2014 099 39.44 113 45.02 034 13.55 005 1.99 00 251
2013 098 42.24 096 41.38 034 14.66 003 1.29 00 232
2012 083 31.67 114 43.51 050 19.08 15 5.72 00 262
2011 140 50.00 097 34.64 033 11.78 10 3.57 00 280
2010 097 41.27 112 47.65 036 15.31 08 3.40 00 235